服务承诺
资金托管
原创保证
实力保障
24小时客服
使命必达
51Due提供Essay,Paper,Report,Assignment等学科作业的代写与辅导,同时涵盖Personal Statement,转学申请等留学文书代写。
51Due将让你达成学业目标
51Due将让你达成学业目标
51Due将让你达成学业目标
51Due将让你达成学业目标私人订制你的未来职场 世界名企,高端行业岗位等 在新的起点上实现更高水平的发展
积累工作经验
多元化文化交流
专业实操技能
建立人际资源圈Eth_125_Appendix_E
2013-11-13 来源: 类别: 更多范文
Axia College Material
Appendix E
Asian Americans According to the U.S. Census Bureau
Part I
Organize statistics from the U.S. Census Bureau on Asian American diversity using the matrix below and the Asian/Pacific American Heritage Month: May 2010 document. Use the following directions to locate the document:
• Go to the homepage of the U.S. Census Bureau website: http://www.census.gov/.
• Scroll down to Newsroom.
• Click on Facts for Features.
• Under the 2010 heading, select the document: March 2: Facts for Features: Asian/Pacific American Heritage Month: May 2010 | PDF Version - 130K.
You may also locate the document under the Week 8 Materials tab on your student website.
Statistic 1 of the Cultural Makeup column is provided for your reference. Note: you will find only two statistics to place in the Financial row.
| |Statistic 1 |Statistic 2 |Statistic 3 |
|Cultural Makeup |15.5 million U.S. residents are |2.7% percentage growth of Asian |3.62 million Asians of Chinese |
| |Asian or Asian in combination |population between 2007 and 2008, |descent in the U.S. in 2008. |
| |with other races. |the highest of any race group |Chinese-Americans were the largest |
| | |during that time period. |Asian group |
|Income |$70,069 median household income |11.8% poverty rate for single-race |17.6% percentage of single-race |
| |for single-race Asians in 2008. |Asians in 2008, up from 10.2 |Asians without health insurance |
| | |percent in 2007. |coverage in 2008, not statistically|
| | | |different from 2007. |
|Education |50% of single-race Asians 25 and |85% of single-race Asians 25 and |20% of single-race Asians 25 and |
| |older who had a bachelor’s degree|older who had at least a high |older who had a graduate (e.g., |
| |or higher level of education. |school diploma. Compared to 85% for|master’s or doctorate) or |
| |This compared with 28% for all |all Americans 25 and older. |professional degree. Compared with |
| |Americans 25 and older. | |10% for all Americans 25 and older.|
|Career |1.1 million, number of businesses|48% proportion of civilian employed|73% of Asians live in a household |
|(there are more than |owned by Asian-Americans in 2002,|single-race Asians 16 and older |with Internet usage, the highest |
|three statistic options |up 24% from 1997. The rate |that worked in management, |rate among race and ethnic groups. |
|that can be used here) |increased in the number of |professional and related | |
| |Asian-owned businesses was about |occupations. In addition to 22% | |
| |twice that of the national |that worked in sales and office | |
| |average for all businesses. |occupations, 16% in service | |
| | |occupations and 11% in production | |
| | |and transportation and material | |
| | |moving occupations. | |
|Location |1.4 million, number of Asians |19,000 live in Santa Clara County, |58% of the population of Honolulu |
| |(self-identified as Asian alone |California; the largest in the |County, Hawaii was Asian in 2008. |
| |or in combinations with one or |nation. |Honolulu was the only-majority |
| |more other races) in Los Angeles | |Asian county in the nation. |
| |County, California. Tops the | | |
| |nation’s counties. | | |
|Future |40.6 million is the projected |162% of the projected increase | |
| |number of U.S. residents in 2050 |between 2008 and 2050 in the | |
| |that will identify themselves as |population of people who identify | |
| |Asian or Asian in combination |themselves as Asian or Asian in | |
| |with one or more other races' 9% |combination with one or more other | |
| |of the total population by that |races. Compared with a 44% increase| |
| |year will be comprised. |in the population as a whole over | |
| | |the same period of time. | |
|Miscellaneous: Voting, |35.8 median age of the |2.5 million number of people 5 and |600,000 Asians voted in the 2008 |
|Age, Language |single-race Asian population in |older who spoke Chinese at home in |presidential election than in the |
| |2008. |2008 |2004 election. 49% turned out to |
| | | |vote in 2008 – up about 4 |
| | | |percentage points from 2004. Total |
| | | |of 3.6 million Asians voted. |
Part II
Next, answer the following questions:
a. What do these statistics reveal about Asian diversity in America'
The statics reveal to me, that the Asian race has more education and better jobs than Americans. This race is very huge in America and it does not seem like it’s slowing down. The Asian population are not just located or settled in one main area of America but they have placed themselves in the area that they know their businesses will profit from.
b. What do you believe is the future of Asian diversity in America'
I believe that the Asian race is going to eventually take over America because they are the largest race that is here in America. Their education and being able to start up their own businesses and obtaining their degrees at a faster rate than Americans is what is going to help them to just eventually take over and hold positions in the government if not become the President one day.
Reference
U.S. Census Bureau (2010, March 2). Asian/Pacific American Heritage Month: May 2010. Retrieved from http://www.census.gov/newsroom/releases/archives/facts_for_features_special_editions/cb10-ff07.html

