服务承诺
资金托管
原创保证
实力保障
24小时客服
使命必达
51Due提供Essay,Paper,Report,Assignment等学科作业的代写与辅导,同时涵盖Personal Statement,转学申请等留学文书代写。
51Due将让你达成学业目标
51Due将让你达成学业目标
51Due将让你达成学业目标
51Due将让你达成学业目标私人订制你的未来职场 世界名企,高端行业岗位等 在新的起点上实现更高水平的发展
积累工作经验
多元化文化交流
专业实操技能
建立人际资源圈Samsung_Finance
2013-11-13 来源: 类别: 更多范文
•
(in billion KRW)
2010 2011 2012
Revenue 154,630 165,002 201,104
Gross profit 51,964 52,857 74,452
Operating Profit 17,297 15,644 29,049
Profit before Income Tax 19,329 17,192 29,915
Net Profit 16,147 13,759 23,845
* '09~ figures are K-IFRS based
2. Segment/Regional information
(1) Revenue by segment
•
* Segment revenue includes Intersegment revenue.
(2) Operating profit by segment
•
* Segment operation profit includes Intersegment revenue operation profit.
* Segment information - Before '11: IM=(Former) Telecom, CE=(Former)DM+DA.
(3) Regional portion of Revenue
•
3. Summary B/S
•
(in billion KRW)
2010 2011 2012
Total Assets 134,289 155,631 181,072
Current Assets 61,403 71,502 87,269
Cash & cash equivalents 22,480 26,878 37,448
Trade & other receivables 19,153 21,882 23,861
Inventories 13,365 15,717 17,747
Non-current Assets 72,886 84,129 93,803
PP&E 52,965 62,044 68,485
Total Liabilities 44,940 53,786 59,591
Current Liabilities 39,945 44,319 46,933
Trade & other payables 9,149 10,277 9,489
Accounts payables & others 14,004 16,057 16,895
Total Borrowings 10,775 14,647 14,895
Total shareholders' equity 89,349 101,845 121,480
Capital Stock 898 898 898
* Cash & cash equivalents = Cash + Cash equivalents +Short-term financial instruments + Short-term
available-for-sale securities
* Total borrowings: Short-term borrowings + Current potion of long-term Borrowings,
Lon-term borrowings, etc.
4. Summary Cashflow Statement
•
(in trillion KRW)
2010 2011 2012
Cash at beginning of the period 20.88 22.48 26.88
Cashflow from operations 23.83 22.92 37.97
Cashflow from investing -22.03 -21.62 -24.85
Cashflow from finance -0.15 3.11 -1.86
Net increase/decrease in cash 1.60 4.40 10.57
Cash at end of the period 22.48 26.88 37.45
Net cash 11.70 12.23 22.55
5. Financial Ratios
•
•
2010 2011 2012
ROA 13.1% 9.5% 14.2%
ROE 19.9% 14.4% 21.4%
Debt/EBITDA 0.38 0.50 0.34
EBITDA/Interest Expenses 48 45 76
* Debt= total borrowings
* EBITDA= Operating Profit + Depreciation
2010 2011 2012
Net Margin (%) 10.4 8.3 11.9
Asset Turnover 1.25 1.14 1.19
Financial Leverage 1.52 1.52 1.51
Current ratio (%) 154% 161% 186%
Liability/Equity (%) 50% 53% 49%
Debt/Equity (%) 12% 14% 12%
Net debt/Equity (%) - 13% - 12% - 19%

