服务承诺
资金托管
原创保证
实力保障
24小时客服
使命必达
51Due提供Essay,Paper,Report,Assignment等学科作业的代写与辅导,同时涵盖Personal Statement,转学申请等留学文书代写。
51Due将让你达成学业目标
51Due将让你达成学业目标
51Due将让你达成学业目标
51Due将让你达成学业目标私人订制你的未来职场 世界名企,高端行业岗位等 在新的起点上实现更高水平的发展
积累工作经验
多元化文化交流
专业实操技能
建立人际资源圈Psy-210_Appendix_B
2013-11-13 来源: 类别: 更多范文
Axia College Material
Appendix B
PSY/210
May 13, 2011
Complete the following chart. The first column shows the name of a research method used in psychology. In the second column, write a brief description of that research method. In the third column, provide a situation when this method could be applied.
|Research Method |Description |Application |
|Scientific method |A study approach where data is collected |This approach would be used if a person was|
| |and observations are made. Based on that |seeking the answer to a specific question, |
| |data hypotheses are made and tested. |such as: Are males more aggressive than |
| | |females' |
|Case study method |A study where one or a group of people are |Method would be used to provide data on a |
| |studied based on a variety of data |small group of individuals to observe |
| |collecting techniques such as; real-life |distinct behavior patterns. |
| |observation, personality tests, or | |
| |interviews | |
|Survey method |A study approach in which predetermined |This approach would be used to gather data |
| |questionnaires or interviews are conducted |when direct observation in a personal |
| |with a particular select group of |setting is not permissible. |
| |individuals. | |
|Naturalistic observation method |A study approach where scientists study |This approach could be used to study |
| |animal or human behavior in their natural |behavior within a school. |
| |environment. | |
|Correlation method |An approach which allows scientists to |This approach could be used to determine |
| |determine whether one trait is related to |whether people with higher IQ’s score |
| |another. |higher on aptitude tests. |
|Experimental method |An approach used to determine cause and |This approach could be used to determine if|
| |effect relationships. |the lack of sleep contributes to poor test |
| | |scores. |

