服务承诺
资金托管
原创保证
实力保障
24小时客服
使命必达
51Due提供Essay,Paper,Report,Assignment等学科作业的代写与辅导,同时涵盖Personal Statement,转学申请等留学文书代写。
51Due将让你达成学业目标
51Due将让你达成学业目标
51Due将让你达成学业目标
51Due将让你达成学业目标私人订制你的未来职场 世界名企,高端行业岗位等 在新的起点上实现更高水平的发展
积累工作经验
多元化文化交流
专业实操技能
建立人际资源圈Multicultural_Matrix_and_Analysis_Worksheet
2013-11-13 来源: 类别: 更多范文
University of Phoenix Material
Multicultural Matrix and Analysis Worksheet
Instructions:
Part I: Select and identify six groups in the left-hand column. Complete the matrix.
Part II: Write a summary.
Part III: Format references consistent with APA guidelines.
|Part I: Matrix |What is the group’s history in the United |What is the group’s population in the |What are some attitudes and customs |What is something you admire about |
| |States' |United States' |people of this group may practice' |this group’s people, lifestyle, or |
| | | | |society' |
|Native American |The Native American history in the United |The Native American population in the |Some attitudes and customs that Native |One thing that I admire about Native |
| |States is that they were the original |U.S. is estimated at about 2,443,422 as |American practice are that they practice |American people is that they still do|
| |inhabitants of North America. The Native |of 2006. |something called the Ghost Dance, a |things the way their ancestors did, |
| |Americans were removed, often far away, | |religion that include dance and song |like they still speak the native |
| |from their ancestral homes by the U.S. | |claiming return of the buffalo and the |language. The Natives also have |
| |government. | |resurrection of dead ancestors in a land |learned to live with the people who |
| | | |free of non-Indian people. |caused their people so much pain, I |
| | | | |admire that about them. |
|African Americans |The African American history in the United |The African American population in the |The African Americans practice there own |One thing that I admire about this |
| |States is that the Africans were brought to|U.S. is estimated at around 37 million, |cultural traditions, such as religion. |groups lifestyle is no matter what |
| |the U.S. when the Europeans came to take |and has the ninth-largest Black |This group also practice family unity. |the white people did to them they |
| |over the country, but the Africans were |population in the world. |This group also practice their own |kept there faith and the stayed |
| |brought here involuntarily for the purpose | |language(Ebonics) ,own stile or dress, |strong and learned to survived. |
| |of slavery. | |own way of cooking. Some African American| |
| | | |people still hold a ill attitude toward | |
| | | |the White people for slavery and | |
| | | |prejudice. | |
|Hispanic American | |The Hispanic population in the U.S. is |The Hispanic American people are very |One thing that I admire about the |
| |The Hispanic American History in the U.S. |estimated at around 46.9 million in |cultural diverse. For example Cubans |Hispanic group is they are a very |
| |is that they are a diverse population that |2008. According to the U.S. census |don’t consider themselves Hispanic, |tight and hard working people. The |
| |shares a common language. Latinos include |Hispanics will be made up as 30 percent |Puerto Ricans don’t consider themselves |Hispanic people has continue to grow |
| |several major groups in the U.S., that |of the U.S. population by 2050. |Hispanic either. Most Hispanics really |in many ways threw out the years. |
| |include Mexican American, Puerto Ricans, | |stick with there own people. | |
| |and Cubans are the largest. | | | |
|Muslim and Arab Americans | | | | |
| |The Muslim American history in the U.S. is |The Muslim and Arab American population |The Muslim American is a custom to living|One thing that I admire about this |
| |that most people think that they are Arab, |in the U.S. is a estimate of about 3 |by their religion and by the Quran. The |group is the way they stick to there |
| |but they are not. There is a significant |million. |Arab American practice their customs by |culture and values. |
| |difference in forms of religious | |isolating themselves from some U.S. | |
| |expression, ancestral background, and how | |cultural influences, Arabs has adapted to| |
| |they arrived in the U.S. The Arab and | |life in the U.S. buy integrating Arab | |
| |Muslim American communities are among the | |cultures and customs with the U.S, norms | |
| |most rapidly growing group in the U.S., | |and trends | |
| |Arabs are a ethnic group and Muslims are a | | | |
| |religious group. | | | |
|Asian American | | | | |
| |The Asian American is one of the |The Asian American population numbered |Some customs that the Asian Americans |The Asian Americans are a success. |
| |fastest-growing segment of the U.S.(Racial |13.8 million as of 2008, a 27-percent |have is called The Chinese New Year, |They achieve, even though they |
| |and Ethnic Groups, Ch12). Asians are often |increase since 2000 an overall |witch is celebrated on January 22nd. It |experience prejudice, they succeed. |
| |viewed as a model minority that has |population increase of only 6 |celebrates the first day of the Chinese |The Asians learned to succeed |
| |successfully overcame discrimination. All |percent(Racial and Ethnic Groups, Ch12).|Lunar Calendar and is the most important |economically, socially, and |
| |Asian groups, along with Blacks and Whites | |yearly festival. Each year is named after|educationally without any |
| |coexist in Hawai’i. | |one of the 12 animals of the Chinese |confrontation with Whites. |
| | | |Zodiac. | |
|Jewish American | | | | |
| |The Jewish people are a ethnic group. Jews |The Jewish American population in the |Some customs that the Jewish people |One of the things that I admire about|
| |in the U.S. has experienced less |U.S. is the second-largest in the world,|practice is that they do not marry |the Jewish Americans is that they |
| |discrimination than their earlier |estimated around 5.3 million accounted |outside of their group, Jewish beliefs do|have a strong sense of group |
| |generation in Europe, but some |for 40 percent of the worlds Jewish |not include the concept of original sin, |solidarity. |
| |opportunities are still denied to them. |population. |Jews also do not recognize Jesus as the | |
| |Jews in the U.S, practice their faith as | |son of God. Jews celebrate a holiday | |
| |Orthodox, Conservative, or Reformed. | |called Passover, held in the spring. | |
| | | |Recalls Jews’ deliverance out of slavery | |
| | | |in Egypt. | |
| | |
|Part II: | |
|Analysis |Summarize what you learned from this activity in a 350-700 word analysis of the advantages of a multicultural society and labor force. Use the following questions |
| |to guide your writing: |
| | |
| |How has U.S. society used each group’s culture to construct the group identity' How has each group been stereotyped' How accurate are these stereotypes' |
| | |
| |How does the social concept of race relate to each group' What prejudice has each group faced' |
| | |
| |How do the behavior and thinking patterns of U.S. culture apply to each group, especially regarding class systems and employment' |
| | |
| |From the above reading about the different ethnic groups, we have learned about Multicultural. Multicultural show us about diversity and the differences of cultures|
| |and helping us to integrate in a large society. In multicultural all cultures are recognized. Generally multicultural is when you take many different people from |
| |all different cultures and countries and migrate them in one place, for example The United States is conformed with people from all walks of life. Therefore we can |
| |say that multicultural is the different cultural groups that is in a diverse society like The United States. The most important advantage of a multicultural society|
| |is that the labor force in the U.S. comes in many different diverse ways. The diversity in the labor force helps contribute to the United States progress. |
| |Stereotypes, prejudice, discrimination and racism are some words that are used to describe the different aspects of the diverse culture in or society. Stereotyping |
| |is a negative way of pre-judging a person because of there background, race, gender or religion. We made stereotype in a certain way when we are unable to obtain |
| |all the information about a special group or person and make a quick judgment. I believe that this society would be a lot better if we didn’t have a prejudgment of |
| |someone with out finding out who that person really is. |
| |Prejudice is another word which explains our knowledge about unknown things that we use to judge a individual or a group. The word prejudice is the preconceived |
| |judgment of someone or a group because of there race, gender, ethnicity and social class. Prejudice is also know the belief without knowledge of the total fact. In |
| |many cases we confuse stereotype with prejudice, but there are some similarities and a lot of differences. The differences , in one hand is that prejudice means abs|
| |tract-general preconception or attitude about something or someone, in the other hand stereotype means generalization about something or someone that reduce the |
| |proper judgment. |
| |Therefore, the stereotype and prejudice are the social concepts. On the basis of these social concepts we are able/unable to make some decisions or have this |
| |attitude about society, culture, or a group of people of different diversity. Some people have this attitude about African Americans on the basis on what they heard|
| |or what someone told them they should believe, instead of doing their research on the African American, or even getting to know one. This way a person could have |
| |there own opinion instead of stereotyping or using prejudice. These thinking patterns and behaviors also can be seen in the classroom and employment |
| |(stereotype/prejudice). I think that prejudice or stereotype is used when filling a job application out, when asking for a persons race or ethnicity. Why do a |
| |company need to know that about a person if they are qualified for the job' I just want to say that I believe that every ethnic group or person are effected by |
| |these social concepts one way or another. By doing this multicultural matrix about the six different ethnic groups I have a better understanding of the diversity |
| |that we have in this country, and some of the history of these different groups. |
|Part III: | |
|Sources |Format your sources consistent with APA guidelines. |
| |References: |
| |www.Kidzword.com/articale/5001-asian-culture-and-traditions |
| | |
| |Radical and Ethnic Group 12e Ch 6-14 |
| | |
| |www.cwti.org/RR/jew.pdf |
| | |
| |wikipedia.org/wiki/African-American_culture |
| | |
| |library.thinkquest.org/04oct/00019/id37.htm |
| | |
| | |

