服务承诺
资金托管
原创保证
实力保障
24小时客服
使命必达
51Due提供Essay,Paper,Report,Assignment等学科作业的代写与辅导,同时涵盖Personal Statement,转学申请等留学文书代写。
51Due将让你达成学业目标
51Due将让你达成学业目标
51Due将让你达成学业目标
51Due将让你达成学业目标私人订制你的未来职场 世界名企,高端行业岗位等 在新的起点上实现更高水平的发展
积累工作经验
多元化文化交流
专业实操技能
建立人际资源圈Development_Chart
2013-11-13 来源: 类别: 更多范文
|Age |Physical Development |Intellectual/Cognitive Development |Language Development |Social/ Emotional/ Behavioural |Moral Development |
| | | | |Development | |
| |Reflexes – Swallowing |Visually alert – follows adult movements|Sudden loud noises distress provoking |Fixes eyes unblinking on mother’s face |Looks for reassurance and security, |
|Birth |Rooting - Grasp – Startle – Walking & |within visual field – watches movement |blinking -crying and turning away. Cries|when feeding – begins to react to |responds well to cuddles and pleasing |
|to |Standing – Falling |of own hands engages in finger play |when uncomfortable. |familiar situations – smiles – coos and |reaction from carer, makes noises of |
|3 months |Moves head deliberately –waves arms – |shows excitement at sounds of voices, | |makes excited movements |delight when care routines are carried |
| |kicks legs vigorously |footsteps, bathwater etc. | | |out, and starts to build a bond with |
| | | | | |carer. |
| |Reaches and grasp. |Blinking reflex well established |Cries, coos and grants |Distinguish familiar people. | |
|3 Months |Control of head and arm movements |Swallowing reflex | |Smiles in response to adult | |
|to |Everything goes in mouth. |Sits alone |Baby listens and coos back at you. |Recognisable sleep pattern. | |
|6 Months |Turns his head to follow people and |Enjoys bright colours. |Starts to use vowels sounds. | | |
| |toys. |Reaches for objects | | | |
| | | | | | |
| | | | | | |
| |Pincer grasp with thumb and index |transfers objects from one hand to |First words mum and dada. Noises are | |More aware of strangers or people he/she|
|6 Months |finger. |another |more like sounds. |Can feed himself finger food. |doesn’t see often |
|to |Crawling, bottom shuffling. |Able to hold a bottle. |Raise their arms to be picked up |Recognises actions for songs. | |
|9 Months |Sit without support. |Recognises signs for food and songs. |Nod head to say “no” | | |
| | |Knows things exist when hidden. |Repeat sounds |More aware of strangers. | |
| |Can clap hands |Wave bye- bye | | | |
| |Throw toys deliberately |Recognises the routines of the day. | |Might get upset if another person cries.| |
| | | | | | |
CHILD DEVELOPMENT CHART
|Age |Physical Development |Intellectual/Cognitive Development |Language Development |Social/ Emotional/ Behavioural |Moral Development |
| | | | |Development | |
| |Can pull themselves into standing |Sacks objects |Tuneful babbling that sounds like |Waves bye-bye | |
|12 months |position. |Follows simple instructions. |talking. |Fingers pointing to draw adults to them.| |
| |May walk around furniture or with adult |Hand toys to adults when demanded and | | | |
| |support |start to treat toys in a suitable way | |Plays alongside others | |
| |Uses ride on toys |Enjoys playing with bricks and with | | | |
| |Starts to use small equipment such as |containers... putting in and taking out | | | |
| |slides and trampolines |of toys. | | | |
| | |May play alongside other children but | | | |
| | |not with them | | | |
| |Walks fairly well. |Stacks 2 to 6 objects |Less blabbing and more recognisable |Signs of temper and frustration. | |
|18 months |Can push and pull toys when walking. |Helps feed themselves |words. |Wanting to be independent. | |
| |Can come down stairs with adult help |Gets to feet unaided | |Determination to try things by | |
| |Controlled wrists movements. |Tries to make mechanical objects work. | |themselves. | |
| |Can run, kick a ball from a standing |Participates in more prolonged |Uses short sentences/jargon. |Can use a spoon to feed himself. | |
|2 -2 ½years |position. |role-play, such as driving an imaginary | |Can zip and unzip large zips. | |
| |Can jump and climb |car | | | |
| |Walk up and down stairs. | | | | |
| |Can run safely avoiding obstacles. | | | | |
CHILD DEVELOPMENT CHART
|Age |Physical Development |Intellectual/Cognitive Development |Language Development |Social/Emotional/ Behavioural Development|Moral Development |
| |walks and runs with confidence, can walk | |Keen to understand rules | |Do things for adult aproval |
|3 years |on tiptoes. | | | | |
| |Can pedal and stir a bike | | | | |
| |Can dress and undress with little or no | | | | |
| |support. | | | | |
| |Uses the whole body to kick a ball | | | | |
| |Skips with one feet at a time. |Understands the concept of numbers up to |Talks clearly | |Thoughtful |
|4 years |Can use scissors. |3. |Uses adult words. | | |
| |Good sense of balance. |Talks about things in the past and |Uses more complex grammar | | |
| |Uses and holds pencil like an adult. |future. | | | |
| | |Identifies his name and make an effort to| | | |
| | |write it | | | |
| | |Plays without anyone or with others | | | |
| |Increased agility |Starts to grow general ideas of quantity,| | | |
|5 – 6 years |Draw a person with head body legs mouth |length, measurement, distance, area, | | | |
| |and nose |time, volume, capacity and weight. | | | |
| | |Draws people in detail | | | |
| | |Starts to behave in a much co-ordinated | | | |
| | |way, and can hold his purpose of thinking| | | |
CHILD DEVELOPMENT CHART
|Age |Physical Development |Intellectual/Cognitive Development |Language Development |Social/Emotional/ Behavioural Development|Moral Development |
| | | | | |Keen to point out when rules are broken. |
|7 – 9 years | | | | | |
| | | | | | |
| | | |Able to draw representational pictures. |Make stable friendships |Awareness of consequences in behaviour |
|9 – 11 years | | |Able to use their imagination to write | | |
| | | |stories | | |
| |Growth and change to their bodies | |Good reading and writing skills |Enjoys been with friends |Understanding the need of rules in |
|11 – 13 years | | |Uses more words to communicate feelings |More confident about home and family. |society |
| | | | |Conflicts as they want to become more | |
| | | | |independent | |
CHILD DEVELOPMENT CHART
|Age |Physical Development |Intellectual/Cognitive Development |Language Development |Social/Emotional/ Behavioural Development|Moral Development |
| |Go through puberty usually early for | | | Thoughts and ideas that differ from | |
|13 –19 years |girls than boys. | | |those of the parents. | |
| | | | |Try to experiment wit their identity such| |
| | | | |hair cutting, piercings. | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |

