服务承诺
资金托管
原创保证
实力保障
24小时客服
使命必达
51Due提供Essay,Paper,Report,Assignment等学科作业的代写与辅导,同时涵盖Personal Statement,转学申请等留学文书代写。
51Due将让你达成学业目标
51Due将让你达成学业目标
51Due将让你达成学业目标
51Due将让你达成学业目标私人订制你的未来职场 世界名企,高端行业岗位等 在新的起点上实现更高水平的发展
积累工作经验
多元化文化交流
专业实操技能
建立人际资源圈Describe_How_Your_Nursing_Practice_Paralleled_the_Code_of_Ethics
2013-11-13 来源: 类别: 更多范文
Who Am I Presentation Peer Evaluation
|Your name :MATHEWKUTTY STEPHEN |
|Name of student you are evaluating: SHERLY THOMAS |
|Criteria |Possible |Points |Comments |
| |Points |Earned | |
|Content: |50 |49 |The content of the presentation was |
|Was the content of the presentation consistent, appropriate, high levels | | |consistent, appropriate, with integrity and |
|of integrity, detail rich & specific' | | |sufficient details. |
|Organization: |10 |9 |It was well organized with clean and clear |
|Was the organization clean with clear ideas and arranged logically, | | |ideas and arranged very logically with smooth|
|transitions smooth, consistent flow in logic' | | |transition and consistent flow. |
|Design: |15 |15 |Very well formatted with strong visual |
|Was the presentation formatted well, with strong visual impact, design, &| | |impact, appropriate pictures and design. |
|format' | | | |
|Style and Readability: |10 |9 |The style was excellent. Readability could |
|Was the readability strong with attention paid to audience, appropriate | | |have improved if the comments were written |
|use of tone & style, good transitional language' | | |concisely in a bigger print, closer to the |
| | | |corresponding pictures. |
|Grammar: |15 |13 |Consistent Standard American English is used |
|Did the speaker use appropriate grammar, punctuation, mechanics & usage, | | |throughout the presentation. |
|consistent with Standard American English' | | | |
|Total Points Earned |95 |
Additional Comments:
Who Am I Presentation Peer Evaluation
|Your name : MATHEWKUTTY STEPHEN |
|Name of student you are evaluating :MINIMOL GEEVARGHESE |
|Criteria |Possible |Points |Comments |
| |Points |Earned | |
|Content: |50 |50 |The presentation had the appropriate content,|
|Was the content of the presentation consistent, appropriate, high levels | | |integrated well and sufficient details. |
|of integrity, detail rich & specific' | | | |
|Organization: |10 |9 |The organization was done well with clear |
|Was the organization clean with clear ideas and arranged logically, | | |logical ideas and had smooth transition and |
|transitions smooth, consistent flow in logic' | | |consistent flow. |
|Design: |15 |14 |It had an excellent visual impact related to |
|Was the presentation formatted well, with strong visual impact, design, &| | |great design and format. |
|format' | | | |
|Style and Readability: |10 |10 |The audience can easily correlate the |
|Was the readability strong with attention paid to audience, appropriate | | |pictures and the text as the style and |
|use of tone & style, good transitional language' | | |language used are excellent. |
|Grammar: |15 |14 |Appropriate Standard American English is used|
|Did the speaker use appropriate grammar, punctuation, mechanics & usage, | | |throughout the presentation. |
|consistent with Standard American English' | | | |
|Total Points Earned |97 |
Additional Comments:
Who Am I Presentation Peer Evaluation
|Your name :MATHEWKUTTTY STEPHEN |
|Name of student you are evaluating: CILVI CHACKO |
|Criteria |Possible |Points |Comments |
| |Points |Earned | |
|Content: |50 |49 |It was enriched with details, appropriate, |
|Was the content of the presentation consistent, appropriate, high levels | | |and with good integrity. |
|of integrity, detail rich & specific' | | | |
|Organization: |10 |10 |Wisely organized presentation with great |
|Was the organization clean with clear ideas and arranged logically, | | |ideas and logic and had a smooth transition |
|transitions smooth, consistent flow in logic' | | |and flow. |
|Design: |15 |14 |Attractive design and formatting noted and |
|Was the presentation formatted well, with strong visual impact, design, &| | |family pictures were very appealing. |
|format' | | | |
|Style and Readability: |10 |10 |There was perfect readability and the |
|Was the readability strong with attention paid to audience, appropriate | | |captions were appropriate. |
|use of tone & style, good transitional language' | | | |
|Grammar: |15 |14 |The presentation used Standard American |
|Did the speaker use appropriate grammar, punctuation, mechanics & usage, | | |English guidelines. |
|consistent with Standard American English' | | | |
|Total Points Earned |97 |
Additional Comments:
Who Am I Presentation Peer Evaluation
|Your name :MATHEWKUTTY STEPHEN |
|Name of student you are evaluating: JISSY SEBASTIAN |
|Criteria |Possible |Points |Comments |
| |Points |Earned | |
|Content: |50 |49 |A wonderful presentation with a consistent |
|Was the content of the presentation consistent, appropriate, high levels | | |and detailed approach. |
|of integrity, detail rich & specific' | | | |
|Organization: |10 |9 |Clean and clear ideas presented in a well |
|Was the organization clean with clear ideas and arranged logically, | | |organized and consistent manner. |
|transitions smooth, consistent flow in logic' | | | |
|Design: |15 |14 |Design and format were perfectly matching the|
|Was the presentation formatted well, with strong visual impact, design, &| | |content. |
|format' | | | |
|Style and Readability: |10 |10 |Readability was excellent with appropriate |
|Was the readability strong with attention paid to audience, appropriate | | |color and background design. |
|use of tone & style, good transitional language' | | | |
|Grammar: |15 |14 |There was perfect English language use |
|Did the speaker use appropriate grammar, punctuation, mechanics & usage, | | |throught. |
|consistent with Standard American English' | | | |
|Total Points Earned |96 |
Additional Comments:
Who Am I Presentation Peer Evaluation
|Your name: MATHEWKUTTY STEPHEN |
|Name of student you are evaluating :KOCHURANI JOSEPH |
|Criteria |Possible |Points |Comments |
| |Points |Earned | |
|Content: |50 |50 |The overall presentation was excellent with |
|Was the content of the presentation consistent, appropriate, high levels | | |pertinent information and related pictures. |
|of integrity, detail rich & specific' | | | |
|Organization: |10 |09 |Obvious organizational skills and logic flow |
|Was the organization clean with clear ideas and arranged logically, | | |and transitions noted. |
|transitions smooth, consistent flow in logic' | | | |
|Design: |15 |14 |The slide was formatted well with adequate |
|Was the presentation formatted well, with strong visual impact, design, &| | |spacing. |
|format' | | | |
|Style and Readability: |10 |10 |The images, graphics and text contributed a |
|Was the readability strong with attention paid to audience, appropriate | | |lot towards readability and style. |
|use of tone & style, good transitional language' | | | |
|Grammar: |15 |14 |The presentation was loyal to Standard |
|Did the speaker use appropriate grammar, punctuation, mechanics & usage, | | |American English guidelines. |
|consistent with Standard American English' | | | |
|Total Points Earned |97 |
Additional Comments:

