服务承诺
资金托管
原创保证
实力保障
24小时客服
使命必达
51Due提供Essay,Paper,Report,Assignment等学科作业的代写与辅导,同时涵盖Personal Statement,转学申请等留学文书代写。
51Due将让你达成学业目标
51Due将让你达成学业目标
51Due将让你达成学业目标
51Due将让你达成学业目标私人订制你的未来职场 世界名企,高端行业岗位等 在新的起点上实现更高水平的发展
积累工作经验
多元化文化交流
专业实操技能
建立人际资源圈Cash_Flow
2013-11-13 来源: 类别: 更多范文
| | | | | | | | | | | | |
| Personal Cash Flow Statement | | | |
| | | | |
| | | | |
| | | | | | | | | | |
| PROJECTED MONTHLY INCOME | Income 1 | $2500 | | PROJECTED BALANCE (Projected income minus expenses) | ($10,435) | | | |
| | Extra income | $0 | | | | | | |
| | Total monthly income | $0 | | ACTUAL BALANCE (Actual income minus expenses) | ($10,310) | | | |
| | | | | | | | | | |
| ACTUAL MONTHLY INCOME | Income 1 | $2360 | | DIFFERENCE (Actual minus projected) | $125 | | | |
| | Extra income | $0 | | | | | | |
| | Total monthly income | $0 | | | | | | |
| | | | | | | | | | | | |
| HOUSING | Projected Cost | Actual Cost | Difference | | ENTERTAINMENT | Projected Cost | Actual Cost | Difference | | | |
| Mortgage or rent | $500 | $500 | $0 | | Video/DVD | | | $0 | | | |
| Phone | $0 | $0 | $0 | | CDs | | | $0 | | | |
| Electricity | $0 | $0 | $0 | | Movies | | | $0 | | | |
| Gas | $0 | $0 | $0 | | Concerts | | | $0 | | | |
| Water and sewer | $0 | $0 | $0 | | Sporting events | | | $0 | | | |
| Cable | $0 | $0 | $0 | | Live theater | | | $0 | | | |
| Waste removal | $0 | $0 | $0 | | Other | | | $0 | | | |
| Maintenance or repairs | $0 | $0 | $0 | | Other | | | $0 | | | |
| Supplies | $0 | $0 | $0 | | Other | | | $0 | | | |
| Other | $0 | $0 | $0 | | Subtotals | $0 | $0 | $0 | | | |
| Subtotals | $500 | $500 | $0 | | | | | | | | |
| | | | | | LOANS | Projected Cost | Actual Cost | Difference | | | |
| TRANSPORTATION | Projected Cost | Actual Cost | Difference | | Personal | | | $0 | | | |
| Vehicle payment | | | $0 | | Student | $9,400 | $9,400 | $0 | | | |
| Bus/taxi fare | | | $0 | | Credit card | | | $0 | | | |
| Insurance | $145 | $120 | $25 | | Credit card | | | $0 | | | |
| Licensing | | | $0 | | Credit card | | | $0 | | | |
| Fuel | $70 | $50 | $20 | | Other | | | $0 | | | |
| Maintenance | | | $0 | | Subtotals | $9,400 | $9,400 | $0 | | | |
| Other | | | $0 | | | | | | | | |
| Subtotals | $215 | $170 | $45 | | TAXES | Projected Cost | Actual Cost | Difference | | | |
| | | | | | Federal | | | $0 | | | |
| INSURANCE | Projected Cost | Actual Cost | Difference | | State | | | $0 | | | |
| Home | | | $0 | | Local | | | $0 | | | |
| Health | | | $0 | | Other | | | $0 | | | |
| Life | | | $0 | | Subtotals | $0 | $0 | $0 | | | |
| Other | | | $0 | | | | | | | | |
| Subtotals | $0 | $0 | $0 | | SAVINGS OR INVESTMENTS | Projected Cost | Actual Cost | Difference | | | |
| | | | | | Retirement account | | | $0 | | | |
| FOOD | Projected Cost | Actual Cost | Difference | | Investment account | | | $0 | | | |
| Groceries | $250 | $200 | $50 | | Other | | | $0 | | | |
| Dining out | $70 | $40 | $30 | | Subtotals | $0 | $0 | $0 | | | |
| Other | | | $0 | | | | | | | | |
| Subtotals | $320 | $240 | $80 | | GIFTS AND DONATIONS | Projected Cost | Actual Cost | Difference | | | |
| | | | | | Charity 1 | | | $0 | | | |
| PETS | Projected Cost | Actual Cost | Difference | | Charity 2 | | | $0 | | | |
| Food | | | $0 | | Charity 3 | | | $0 | | | |
| Medical | | | $0 | | Subtotals | $0 | $0 | $0 | | | |
| Grooming | | | $0 | | | | | | | | |
| Toys | | | $0 | | LEGAL | Projected Cost | Actual Cost | Difference | | | |
| Other | | | $0 | | Attorney | | | $0 | | | |
| Subtotals | $0 | $0 | $0 | | Alimony | | | $0 | | | |
| | | | | | Payments on lien or judgment | | | $0 | | | |
| PERSONAL CARE | Projected Cost | Actual Cost | Difference | | Other | | | $0 | | | |
| Medical | | | $0 | | Subtotals | $0 | $0 | $0 | | | |
| Hair/nails | | | $0 | | | | | | | | |
| Clothing | | | $0 | | TOTAL PROJECTED COST | $10,435 | | | |
| Dry cleaning | | | $0 | | | | | | |
| Health club | | | $0 | | TOTAL ACTUAL COST | $10,310 | | | |
| Organization dues or fees | | | $0 | | | | | | |
| Other | | | $0 | | TOTAL DIFFERENCE | $125 | | | |
| Subtotals | $0 | $0 | $0 | | | | | | |

