服务承诺
资金托管
原创保证
实力保障
24小时客服
使命必达
51Due提供Essay,Paper,Report,Assignment等学科作业的代写与辅导,同时涵盖Personal Statement,转学申请等留学文书代写。
51Due将让你达成学业目标
51Due将让你达成学业目标
51Due将让你达成学业目标
51Due将让你达成学业目标私人订制你的未来职场 世界名企,高端行业岗位等 在新的起点上实现更高水平的发展
积累工作经验
多元化文化交流
专业实操技能
建立人际资源圈Be1-7,_Be1-8,_Be1-9
2013-11-13 来源: 类别: 更多范文
BE1-7 |
|
|
| Correct. |
| |
Indicate which statement you would examine to find each of the following items: income statement, balance sheet, retained earnings statement, or statement of cash flows.
| (a) Revenue during the period. |
| (b) Supplies on hand at the end of the year. |
| (c) Cash received from issuing new bonds during the period. |
| (d) Total debts outstanding at the end of the period. |
BE1-8 |
|
|
| Correct. |
| |
Use the basic accounting equation to answer these questions.
(a) | The liabilities of Cummings Company are $90,000 and the stockholders' equity is $230,000. What is the amount of Cummings Company's total assets' |
(b) | The total assets of Haldeman Company are $170,000 and its stockholders' equity is $90,000. What is the amount of its total liabilities' |
(c) | The total assets of Dain Co. are $800,000 and its liabilities are equal to one-fourth of its total assets. What is the amount of Dain Co.'s stockholders' equity' |
| -------------------------------------------------
Assets | = | -------------------------------------------------
Liabilities | + | -------------------------------------------------
Stockholders' Equity |
(a) | $ | | $ | | $ |
(b) | $ | | $ | | $ |
(c) | $ | | $ | | $ |
BE1-9 |
|
|
| Correct. |
| |
At the beginning of the year, Fuqua Company had total assets of $800,000 and total liabilities of $500,000.
(a) | If total assets increased $150,000 during the year and total liabilities decreased $80,000, what is the amount of stockholders' equity at the end of the year' |
(b) | During the year, total liabilities increased $100,000 and stockholders' equity decreased $70,000. What is the amount of total assets at the end of the year. |
(c) | If total assets decreased $90,000 and stockholders' equity increased $110,000 during the year, what is the amount of total liabilities at the end of the year' |
| -------------------------------------------------
Assets | = | -------------------------------------------------
Liabilities | + | -------------------------------------------------
Stockholders' Equity |
(a) | $ | | $ | | $ |
(b) | $ | | $ | | $ |
(c) | $ | | $ | | $ |

