服务承诺
资金托管
原创保证
实力保障
24小时客服
使命必达
51Due提供Essay,Paper,Report,Assignment等学科作业的代写与辅导,同时涵盖Personal Statement,转学申请等留学文书代写。
51Due将让你达成学业目标
51Due将让你达成学业目标
51Due将让你达成学业目标
51Due将让你达成学业目标私人订制你的未来职场 世界名企,高端行业岗位等 在新的起点上实现更高水平的发展
积累工作经验
多元化文化交流
专业实操技能
建立人际资源圈Asian_Americans
2013-11-13 来源: 类别: 更多范文
Axia College Material
Appendix E
Asian Americans According to the U.S. Census Bureau
Part I
Organize statistics from the U.S. Census Bureau on Asian American diversity using the matrix below and the Asian/Pacific American Heritage Month: May 2010 document. Use the following directions to locate the document:
* Go to the homepage of the U.S. Census Bureau website: http://www.census.gov/.
* Scroll down to Newsroom.
* Click on Facts for Features.
* Under the 2010 heading, select the document: March 2: Facts for Features: Older Americans Month: May 2010 | PDF Version - 67K.
You may also locate the document under the Week 8 Materials tab on your student website.
Statistic 1 of the Cultural Makeup column is provided for your reference. Note: you will find only two statistics to place in the Financial row.
| Statistic 1 | Statistic 2 | Statistic 3 |
Cultural Makeup | 13.1 million U.S. residents are Asian or Asian in combination with other races | 1.1 million The estimated number of U.S. residents in July 2008 who said they were Native Hawaiian and Other Pacific Islander, either alone or in combination with one or more other races. | 40.6 million The projected number of U.S. residents in 2050 who will identify themselves as Asian or Asian in combination with one or more other races. |
Financial | $70,069 Median household income for single-race Asians in 2008. | 16.3% The poverty rate for those who classified themselves as single-race Native Hawaiian and Other Pacific Islander. | |
Nationality | 3.62 million Number of Asians of Chinese descent in the U.S. in 2008. | 2.4% Percentage growth of the Native Hawaiian and Other Pacific Islander population between 2007 and 2008 -- second to Asians among race groups. | 2.7% Percentage growth of the Asian population between 2007 and 2008, the highest of any race group during that time period. |
Education | 50% The percentage of single-race Asians 25 and older who had a bachelor's degree or higher level of education. | 87% The percentage of single-race Native Hawaiians and Other Pacific Islanders 25 and older who had at least a high school diploma. | 20% The percentage of single-race Asians 25 and older who had a graduate (e.g., master's or doctorate) or professional degree. |
Career | 276,079 The number of single-race Asian military veterans. | 26,810 The number of single-race Native Hawaiian and Other Pacific Islander military veterans. | 48% The proportion of civilian employed single-race Asians 16 and older who worked in management, professional and related occupations, such as financial managers, engineers, teachers and registered nurses. |
Demographics | 5.1 million The Asian population in California, the state that had the largest Asian population on July 1, 2008, as well as the largest numerical increase from 2007 to 2008 (105,000). | California had the largest population (282,000) in 2008 of Native Hawaiians and Other Pacific Islanders (either alone or in combination with one or more other races), followed by Hawaii (281,000) and Washington (55,000). | California had the largest numerical increase (6,000) of people of this group. In Hawaii, Native Hawaiians and Other Pacific Islanders comprised the largest proportion (22 percent) of the total population. |
Lifestyle | 1.4 million The number of Asians (self-identified as Asian alone or in combination with one or more other races) in Los Angeles County, Calif., in 2008, which tops the nation's counties. | 179,000 Native Hawaiian and Other Pacific Islander population (alone or in combination with one or more other races) in Honolulu County, Hawaii, in 2008, which led the nation. | 58% Percent of the population of Honolulu County, Hawaii, that was Asian in 2008, which led the country. Honolulu was the only majority-Asian county in the nation. |
Part II
Next, answer the following questions:
a. What do these statistics reveal about Asian diversity in America'
The statistics reveal that Asians are very successful in America. The fact that it is common for the Asian statistics to have a higher rate of success reveal that Asians are more educated and driven to succeed in America.
b. What do you believe is the future of Asian diversity in America'
I believe the future of Asian diversity in America is a future of success. I think Asians will continue to excel in every area that they currently do and probably even excel further.
Reference
U.S. Census Bureau. (2004, April 19). Asian Pacific American heritage month: May 2004. Retrieved December 1, 2004, from http://www.census.gov/Press-Release/www/releases/archives/facts_for_features_special_editions/001738.html
Census.gov › Newsroom › Releases › Facts for Features & Special Editions › Facts for Features: Asian/Pacific American Heritage Month: May 2010 http://www.census.gov/newsroom/releases/archives/facts_for_features_special_editions/cb10-ff07.html

